Filters Reset
Save Search (1)
Save your search to get Alerts
448 Properties
448 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 323 Beds 1 Bath 1,246 SqFt$210,000Price Dropped by $5K
- 1/23 233 Beds 1 Bath 1,230 SqFt$139,900Pending
5045 SUMMER ST, Philadelphia, PA 19139
MLS# PAPH2515898
Listed by Integrity Real Estate Services
Townhouse
- 1/28 284 Beds 3 Baths 1,800 SqFt$299,000Price Dropped by $36K
- 1/16 163 Beds 1 Bath 960 SqFt$178,900Price Dropped by $6K
258 S HIRST ST, Philadelphia, PA 19139
MLS# PAPH2516426
Listed by Giraldo Real Estate Group
Townhouse
- 1/30 303 Beds 2 Baths 1,260 SqFt$249,900Active
- 3 Beds 1 Bath 1,078 SqFt$115,000Active
- 1/26 263 Beds 1 Bath 1,260 SqFt$115,000Active
- 1/5 53 Beds 1 Bath 1,144 SqFt$115,000Active
- 1/4 43 Beds 2 Baths 1,114 SqFt$115,000Active
- 1/13 133 Beds 1 Bath 1,350 SqFt$115,000Active
- 1/6 63 Beds 2 Baths 1,224 SqFt$115,000Active
- 1/46 463 Beds 1 Bath 1,092 SqFt$115,000Active
- 1/6 63 Beds 1 Bath 1,159 SqFt$115,000Active
- 1/6 63 Beds 1 Bath 1,188 SqFt$115,000Active
- 1/6 63 Beds 1 Bath 1,114 SqFt$115,000Active
- 1/3 33 Beds 1 Bath 1,074 SqFt$115,000Active
- 1/6 63 Beds 1 Bath 1,060 SqFt$115,000Active
- 3 Beds 1 Bath 1,200 SqFt$115,000Active
- 3 Beds 1 Bath 992 SqFt$115,000Active
- 1/3 33 Beds 1 Bath 1,226 SqFt$115,000Active
- 3 Beds 1 Bath 1,050 SqFt$115,000Active
- 1/7 72 Beds 1 Bath 990 SqFt$115,000Active
- 1/2 23 Beds 1 Bath 1,080 SqFt$115,000Active
445 N 51ST ST, Philadelphia, PA 19139
MLS# PAPH2513182
Listed by KW Empower
Single Family Home, Townhouse
- 3 Beds 1 Bath 1,284 SqFt$115,000Active