Filters Reset
Save Search (1)
Save your search to get Alerts
188 Properties
188 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 443 Beds 4 Baths 2,127 SqFt$464,999Active
- 1/28 283 Beds 4 Baths 2,226 SqFt$495,000Pending
- 1/56 562 Beds 3 Baths 1,300 SqFt$399,000Pending
- 1/13 132 Beds 3 Baths 1,485 SqFt$300,000Active
- 1/39 392 Beds 2 Baths 1,170 SqFt$299,900Pending
- 1/27 274 Beds 3 Baths 1,830 SqFt$515,000Active
- 1/26 262 Beds 4 Baths 1,220 SqFt$365,000Pending
3127 FAIT AVE, Baltimore, MD 21224
MLS# MDBA2179536
Listed by Keller Williams Realty Centre
Townhouse
- 1/26 262 Beds 1 Bath 988 SqFt$265,000Price Dropped by $10K
- 1/47 474 Beds 3 Baths 2,160 SqFt$422,000Price Dropped by $7K
- 3D2 Beds 2 Baths 1,227 SqFt$300,000Price Dropped by $10K
- 1/28 282 Beds 2 Baths 1,155 SqFt$255,000Price Dropped by $10K
515 S MILTON AVE, Baltimore, MD 21224
MLS# MDBA2179372
Listed by Berkshire Hathaway HomeServices Homesale Realty
Townhouse
- 1/21 212 Beds 2 Baths 1,308 SqFt$490,000Price Dropped by $15K
- 1/20 201 Bed 1 Bath 1,004 SqFt$225,000Pending
- 1/39 392 Beds 4 Baths 1,860 SqFt$410,000Pending
- 1/33 333 Beds 3 Baths 1,152 SqFt$449,999Active
- 1/19 193 Beds 2 Baths 1,320 SqFt$315,000Price Dropped by $10K
- 1/43 433 Beds 4 Baths 2,304 SqFt$465,000Pending
- 1/31 313 Beds 2 Baths 1,451 SqFt$264,990Pending
- 1/34 343 Beds 4 Baths 1,500 SqFt$469,900Price Dropped by $5K
- 1/60 603 Beds 3 Baths 1,462 SqFt$429,875Active
- 1/17 173 Beds 2 Baths 1,170 SqFt$289,000Price Dropped by $6K
- 1/65 652 Beds 2 Baths 1,348 SqFt$467,000Price Dropped by $12K
- 1/52 523 Beds 2 Baths 2,260 SqFt$399,900Under Contract
- 1/32 323 Beds 3 Baths 2,406 SqFt$448,000Under Contract
3426 FAIT AVE, Baltimore, MD 21224
MLS# MDBA2175074
Listed by Keller Williams Realty Centre
Townhouse