Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
340 Properties
340 Properties Available In 21217
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 203 Beds 2 Baths 1,260 SqFt$170,000Active
- 1/20 204 Beds 2 Baths$130,000Price Dropped by $10K
- 1/37 374 Beds 5 Baths 5,120 SqFt$399,900Under Contract
- 1/20 205 Beds 4 Baths 2,080 SqFt$269,900Price Dropped by $10K
- 1/16 163 Beds 2 Baths 1,364 SqFt$200,000Active
- 1/12 124 Beds 2 Baths 1,742 Sqft Lot$159,998Active
- 1/17 173 Beds 3 Baths 1,080 SqFt$100,000Pending
1221 N STRICKER ST, Baltimore, MD 21217
MLS# MDBA2155362
Listed by Cummings & Co. Realtors
Townhouse
- 1/48 483 Beds 2 Baths 1,600 SqFt$119,900Active
- 1/42 423 Beds 4 Baths 2,800 SqFt$380,000Active
- 1/18 183 Beds 2 Baths 1,110 SqFt$159,900Active
- 1/19 193 Beds 4 Baths 1,600 SqFt$375,990Pending
- 1/25 252 Beds 2 Baths 1,410 SqFt$85,000Active
2050 LINDEN AVE #B, Baltimore, MD 21217
MLS# MDBA2159190
Listed by VYBE Realty
Single Family Home, Condo
- 1/21 213 Beds 4 Baths 2,075 SqFt$422,990Pending
- 1/19 193 Beds 4 Baths 1,600 SqFt$375,990Under Contract
- 1/50 505 Beds 4 Baths 3,450 SqFt$349,900Active
- 1/29 293 Beds 1 Bath 1,280 SqFt$154,900Price Dropped by $5K
- 1/11 112 Beds 1 Bath$25,000Active
- 1/51 516 Beds 5 Baths 4,532 SqFt$559,000Under Contract
- 1/48 483 Beds 4 Baths 2,966 SqFt$499,999Active
- 1/15 154 Beds 3 Baths 2,600 SqFt$350,000Active
- 1/8 83 Beds 2 Baths 1,306 Sqft Lot$35,000Pending
1719 DRUID HILL AVE, Baltimore, MD 21217
MLS# MDBA2158714
Listed by Ashland Auction Group LLC
Townhouse
- 1/19 193 Beds 1 Bath 2,400 SqFt$25,000Pending
739 N FULTON AVE, Baltimore, MD 21217
MLS# MDBA2158738
Listed by Ashland Auction Group LLC
Townhouse
- 1/42 424 Beds 4 Baths 1 Sqft Lot$319,900Active
- 1/21 213 Beds 4 Baths 2,075 SqFt$457,985Pending