Filters Reset
Save Search (1)
Save your search to get Alerts
144 Properties
144 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/52 523 Beds 4 Baths 1,850 SqFt$915,000Price Dropped by $10K
- 1/15 153 Beds 2 Baths 1,294 SqFt$650,000Price Dropped by $5K
- 1/22 222 Beds 1 Bath 832 SqFt$490,500Price Dropped by $54K
- 1/30 302 Beds 3 Baths 840 SqFt$450,000Under Contract
728 19TH ST NE, Washington, DC 20002
MLS# DCDC2212326
Listed by Long & Foster Real Estate, Inc.
Townhouse
- 1/23 232 Beds 2 Baths 1,476 SqFt$590,000Under Contract
- 1/41 413 Beds 2 Baths 1,436 SqFt$749,900Under Contract
- 1/70 702 Beds 3 Baths 1,356 SqFt$1,199,737Active
- 1/20 203 Beds 2 Baths 1,496 SqFt$824,900Active
716 4TH ST NE, Washington, DC 20002
MLS# DCDC2207486
Listed by Berkshire Hathaway HomeServices PenFed Realty
Townhouse
- 1/2 23 Beds 2 Baths 1,575 SqFt$599,600Pending
- 1/12 122 Beds 1 Bath 498 SqFt$375,000Active
- 1/47 473 Beds 4 Baths 2,102 SqFt$1,300,000Active
- 1/3 33 Beds 2 Baths 1,370 SqFt$575,000Active
- 1/28 281 Bed 1 Bath 600 SqFt$268,000Price Dropped by $6K
- 1/34 342 Beds 2 Baths 1,065 SqFt$650,000Active
- 1/38 383 Beds 3 Baths 1,116 SqFt$575,000Active
1662 KRAMER ST NE, Washington, DC 20002
MLS# DCDC2200592
Listed by Cottage Street Realty LLC
Townhouse
- 3D1 Bed 1 Bath 546 SqFt$499,000Active
- 1/26 263 Beds 3 Baths 1,907 SqFt$895,000Pending
- 1/34 343 Beds 3 Baths 1,605 SqFt$949,900Under Contract
- 1/36 362 Beds 3 Baths 1,431 SqFt$680,000Active
- 1/24 244 Beds 4 Baths 2,398 SqFt$759,900Active
620 20TH ST NE, Washington, DC 20002
MLS# DCDC2188718
Listed by Long & Foster Real Estate, Inc.
Townhouse
- 3 Beds 2 Baths 1,536 SqFt$724,997Active
1526 10TH ST NW, Washington, DC 20001
MLS# DCDC2185202
Listed by Keller Williams Capital Properties
Townhouse
- 1/39 393 Beds 3 Baths 1,856 SqFt$824,900Active
329 16TH ST SE, Washington, DC 20003
MLS# DCDC2163972
Listed by Keller Williams Capital Properties
Condo
- 1/27 272 Beds 2 Baths 1,030 SqFt$399,000Price Dropped by $40K
- 1/8 83 Beds 2 Baths 1,372 SqFt$640,000Active
1535 ISHERWOOD ST NE, Washington, DC 20002
MLS# DCDC2170116
Listed by Fairfax Realty Premier
Townhouse