Filters Reset
Save Search (1)
Save your search to get Alerts
22 Properties
22 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 262 Beds 2 Baths 943 SqFt$665,000Open Sun 12PM-2PM
- 1/62 624 Beds 5 Baths 3,347 SqFt$1,399,999Open 8/9 2PM-4PM
- 1/41 413 Beds 3 Baths 1,695 SqFt$869,999Open Sun 1PM-3PM
2215 RICHMOND HWY #101, Alexandria, VA 22301
MLS# VAAX2044120
Listed by Berkshire Hathaway HomeServices PenFed Realty
Condo
- 3D3 Beds 3 Baths 1,742 SqFt$899,900New
- 1/79 794 Beds 5 Baths 3,738 SqFt$1,579,000New
- 1/75 753 Beds 4 Baths 2,436 SqFt$1,279,000Active
- 1/45 452 Beds 3 Baths 1,439 SqFt$1,070,000Active
737 SWANN AVE #212, Alexandria, VA 22301
MLS# VAAX2047800
Listed by Washington Fine Properties, LLC
Condo
- 1/16 163 Beds 5 Baths 3,247 SqFt$1,479,000Active
- 1/59 593 Beds 4 Baths 2,878 SqFt$1,389,000Under Contract
- 1/33 333 Beds 3 Baths 1,783 SqFt$795,000Under Contract
- 3D2 Beds 2 Baths 1,513 SqFt$750,000Pending
- 3D3 Beds 4 Baths 3,832 SqFt$1,635,000Price Dropped by $50K
- 1/58 583 Beds 3 Baths 2,721 SqFt$5,750New
- 1/39 393 Beds 3 Baths 2,799 SqFt$5,200New
736 MCKENZIE AVE, Alexandria, VA 22301
MLS# VAAX2048120
Listed by Long & Foster Real Estate, Inc.
Condo
- 1/38 383 Beds 4 Baths 2,436 SqFt$5,500Under Contract
- 1/31 314 Beds 3 Baths 2,806 SqFt$5,350Pending
- 1/49 493 Beds 3 Baths 1,695 SqFt$4,600Active
- 1/39 393 Beds 3 Baths 1,675 SqFt$4,500Pending
- 3D2 Beds 2 Baths 1,216 SqFt$3,500Pending
- 1/26 263 Beds 3 Baths 2,760 SqFt$5,200Pending
2207 MAIN LINE BLVD #102, Alexandria, VA 22301
MLS# VAAX2047192
Listed by Benchmark Property Management
Townhouse
- 1/55 553 Beds 3 Baths 2,868 SqFt$5,475Under Contract
- 1/23 233 Beds 3 Baths 1,904 SqFt$4,250Pending